BARNSTORMER AIR CIRCULATOR FANS
12″ Fan with Standard Bracket
Tapered side guard condenses exhaust air into a tight stream to create a higher velocity that throws air farther than most basket fans. Features a hinged open patented front wire guard for maximum air flow, lower energy usage, increased air velocity and easy maintenance. Enclosed, efficient direct drive motor has sealed ball bearings and built-in thermal overload protection for long life. Ready for hardwire. Includes bracket for easy installation. Motor is variable speed when used with a variable speed control. 3 aluminum blades. Motor is UL & cUL Listed. Fully Assembled. 2 Year Limited Warranty. Horsepower rating based upon maximum speed/load.
Key Features
Weights & Dimensions
Weight | 19 lbs |
Fan Diameter | 12 in |
Height | 15 in |
Length | 15 in |
Width | 15 in |
Product Details
Max Ambient Temperature | 104 °F |
Assembly Required | No |
Number of Speeds | 1 |
Fan Type | Industrial, Agricultural |
Number of Blades | 3 |
For Use With | Greenhouses, Factories, Warehouses, Stadiums, Dairy Barns |
Blade Color Family | White |
Motor Type | Totally Enclosed |
Mounting Location | Ceiling or Wall |
Material | Aluminum |
Phase | 1 |
Manufacturers Part Number | VBS12 |
Blade Type | Aluminum |
Brand | J&D Manufacturing |
CFM | 1020 CFM |
Horsepower | 1/10 HP |
Color | White |
Amperage | 1.12 A |
Drive Type | Direct Drive |
Hertz | 60 Hz |
RPM High | 1,705 rpm |
Voltage | 115 / 230 V |
Includes | Fan with Wall Mount |
Description | Barnstormer Basket Fan |
Oscillating/Non Oscillating | Non-Oscillating |
Power Cord Type | Not Included |
Decibels | 56 |
Warranty
Warranty | 2 yr |
Compliance & Certifications
Certifications | UL & cUL Listed, CSA Certified |
Reviews
There are no reviews yet.